Data plan for Spectranet
Use Spectranet as your Internet service provider? Then this Spectranet data plans will be of great value to you.
Or are you hoping to make a choice on which internet service provider you should be using based on your budget?
This article will enlighten you on what you get with the Spectranet network so that you can make informed decision.
Spectranet is a major internet service provider in Nigeria, other providers in this portable broadband provider category include Smile and Ntel.
Data plan for Spectranet
Find a lost of complete Spectranet data plans below:
SN | Name | Amount | Data Specs | Validity | Access Period | Bonus |
1 | Unified Value 8GB | ₦3,070 | 4GB Anytime | One Month | 24/7 | 4GB Night |
2 | Unified Value 10GB | ₦3,580 | 5GB Anytime | One Month | 24/7 | 5GB Night |
3 | Unified Value 14GB | ₦5,115 | 7GB Anytime | One Month | 24/7 | 7GB Night |
4 | Unified Value 24GB | ₦6,140 | 12GB Anytime | One Month | 24/7 | 12GB Night |
5 | Unified Value 30GB | ₦7,165 | 15GB Anytime | One Month | 24/7 | 15 Night |
6 | Mega Value 25GB | ₦10,235 | 25GB Anytime | One Month | 24/7 | Free Unlimited @ Night |
7 | Mega Value 40GB | ₦12,795 | 40GB Anytime | One Month | 24/7 | Free Unlimited @ Night |
8 | Mega Value 60GB | ₦15,355 | 60GB Anytime | One Month | 24/7 | Free Unlimited @ Night |
9 | Always on 50GB (*Abuja only) | ₦13,305 | 50GB | One Month | 24/7 | Free Unlimited @ Night |
10 | Always on 100GB | ₦18,425 | 100GB | One Month | 24/7 | Nil |
11 | Always on 100GB | ₦19,960 | 100GB | One Month | 24/7 | Free Unlimited @ Night |
12 | Always on 200GB | ₦38,390 | 200GB | One Month | 24/7 | Free Unlimited @ Night |
13 | Always on 300GB | ₦59,820 | 300GB | One Month | 24/7 | Free Unlimited @ Night |
14 | Unified night 20GB | ₦7,675 | 20GB | One Month | Night (7pm – 7am) | Nil |
15 | Unified night 40GB | ₦11,260 | 40GB | One Month | Night (7pm – 7am) | Nil |
17 | Booster 1GB | ₦500 | 1GB | As per Base plan | Nil | |
18 | Booster 2GB | ₦1,000 | 2GB | As per Base plan | Nil | |
19 | Booster 5GB | ₦2,500 | 5GB | As per Base plan | Nil | |
20 | Booster 10GB | ₦4,000 | 4GB | As per Base plan | Nil | |
21 | Weekly 15GB | ₦4,000 | 6GB Anytime | One Week | 24/7 | 9GB Bonus |
A few things to note with the Spectranet plans
**Free Unlimited Night browsing between 1am – 7am
* Night Bonus browsing is between 1am – 7am
*All Nite Plans have 24 hours access on weekend and Public Holidays
* Bonus Data cannot be rolled over
*Unified Stay Connected Plan is available to customers on any commercial plans from ABUJA only Customer still stays connected after consuming the monthly Capped data of 50GB.