This is a comprehensive list of the available MTN data packages and the codes for MTN bundle in Ghana. Compare the data packages and choose a bundle suitable to your needs.
MTN Data Bundle code
Bundle Code | Data Volume | Validity Period | Plan Price |
---|---|---|---|
*138# -1-1-1-1-1 | 23 MB | No Expiry | 50 Pesewas |
*138# -1-1-1-2-1 | 46 MB | No Expiry | 1 Cedi |
*138# -1-1-1-3-1 | 461 MB | No Expiry | 3 Cedis |
*138# -1-1-2-1-1 | 943.40 MB | No Expiry | 10 Cedis |
*138# -1-1-3-1-1 | 12 GB | No Expiry | 120 Cedis |
*138# -1-1-3-1-2-1 | 205.08 GB | No Expiry | 399 Cedis |
MTN Zone Bundle Code
Bundle Code | Data Volume | Validity Period | Plan Price |
---|---|---|---|
*135*2# -1 | 1 GB | 1 Day | 2.99 Cedis |
*135*2# -2 | 2 GB | 1 Day | 3.99 Cedis |
*135*2# -3 | 5 GB | 1 Day | 5.99 Cedis |
MTN Mashup Bundle Code
Bundle Code | Data Volume | Validity Period | Plan Price |
---|---|---|---|
*567# -1-1 | 25 MB + 25 Mins | 1 Day | 1 Cedi |
30 MB + 20 Mins | 1 Day | 1 Cedi | |
35 MB + 15 Mins | 1 Day | 1 Cedi | |
50 MB | 1 Day | 1 Cedi | |
*567# -1-2 | 125 MB + 125 Mins | 1 Week | 5 Cedis |
150 MB + 100 Mins | 1 Week | 5 Cedis | |
200 MB + 50 Mins | 1 Week | 5 Cedis | |
250 MB | 1 Week | 5 Cedis | |
*567# -1-3 | 250 MB + 250 Mins | 1 Month | 10 Cedis |
300 MB + 200 Mins | 1 Month | 10 Cedis | |
350 MB + 150 Mins | 1 Month | 10 Cedis | |
500 MB | 1 Month | 10 Cedis | |
*567# -1-4 | 3.16 GB | No Expiry | 30 Cedis |
MTN Social Media Bundle Code
Bundle Code | Data Volume | Validity Period | Plan Price |
---|---|---|---|
*138# -1-1-6-1-1-1 | 94.34 MB | No Expiry | 1 Cedi |
*138# -1-1-6-2-1-1-1 | 471.70 MB | No Expiry | 5 Cedis |
*138# -1-1-6-3-1-1-1 | 943.40 MB | No Expiry | 10 Cedis |
MTN Kokrokoo Bundle Code
Bundle Code | Data Volume | Validity Period | Plan Price |
---|---|---|---|
*138# -1-1-5-1-1-1 | 400 MB + 20 Mins | 4 AM – 8 AM Daily | 1.09 Cedi |
MTN Midnight Bundle Code
Bundle Code | Data Volume | Validity Period | Plan Price |
---|---|---|---|
*138# -1-1-4-1-1-1 | 2.79 GB | 12 AM – 5 AM Daily | 1 Cedi |
*138# -1-1-4 | 8.5 GB | 12 AM – 5 AM Daily | 2.99 Cedis |
*138# -1-1-4-2-1-1 | 5.33 GB | 12 AM – 5 AM Daily | 3 Cedis |
MTN Broadband Bundle Code
Bundle Code | Data Volume | Validity Period | Plan Price |
---|---|---|---|
*5057# -1-1-1-1 | 5 GB | No Expiry | 20 Cedis |
*5057# -1-2-1-1 | 10 GB | No Expiry | 40 Cedis |
*5057# -1-3-1-1 | 20 GB | No Expiry | 75 Cedis |
*5057# -1-4-1-1 | 45 GB | No Expiry | 120 Cedis |
*5057# -1-5-1-1-1 | 90 GB | No Expiry | 175 Cedis |
*5057# -1-5-2-1-1 | 225 GB | No Expiry | 240 Cedis |
*5057# -1-5-3-1-1 | 550 GB | No Expiry | 395 Cedis |